
Allergy Information
Allergy Information For Our Menu
Below is the allergy information for our menus. Always inform your server that you have a food allergy and confirm the item is not in your food.
APPETIZERS
Appetizers | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Big Boss Chicken Wings | X | ||||||||
Boneless Wings | X | ||||||||
Garlic Bread | X | X | |||||||
Garlic Bread with Mozzarella | X | X | |||||||
Roasted Artichoke Dip | X | X | |||||||
Stuffed Cremini Mushrooms | X | X | |||||||
Trio of Meatballs | X | X | X | X |
BAKED SANDWICHES
Baked Sandwiches | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Italian Beef | X | ||||||||
Meatball | X | X | X | ||||||
The Wrigley | X | ||||||||
Toasted Davinci | X | X | |||||||
Chicken Pesto | X | X | X | X | X |
SANDWICH ADD-ONS
Sandwich Add-Ons | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Hot Giardiniera | |||||||||
Jalapeno Peppers | |||||||||
Mixed Green & Red Peppers | |||||||||
Mozzarella | X | ||||||||
Provolone | X | ||||||||
Red Onions | |||||||||
Roasted Red Pepper | |||||||||
Sauteed Mushrooms | |||||||||
Pickled Onion | X |
PASTAS
Pastas | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Chicken Alfredo | X | X | |||||||
Chicken Parmagiana | X | X | |||||||
Four-Cheese Ravioli | X | X | X | ||||||
Penne alla Vodka - Chicago Style | X | X | |||||||
Spaghetti | X | X | X |
SALADS
Salads | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Caesar Salad | X | X | X | X | |||||
Dinner Salad | X | X | |||||||
Greek | X | ||||||||
Antipasto | X | X | |||||||
Strawberry Gorgonzola | X | X | X | X |
PIZZA
Our Gluten-free Crust contains: water, rice flour, extra virgin olive oil, rice starch, potato starch, sugar, tapioca starch, potato flour, yeast, xanthan gum, salt.
Our Cauliflower Crust contains: cauliflower, brown rice flour, water, tapioca flour, mozzarella cheese (pasteurized milk, cheese culture, salt, rennet), cane sugar, contains 2% or less of the following: ancient grain flour blend (amaranth flour, quinoa flour, sorghum flour, millet flour, teff flour), egg whites, yeast, xanthan gum, salt, garlic powder, olive oil, and blend of italian seasonings and spices.
Pizza | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Chicago | X | X | |||||||
Chicken Presto Pesto | X | X | X | ||||||
Da' Greek | X | X | |||||||
Get Meaty | X | X | |||||||
L'Italiana (Other Signature) | X | X | |||||||
Mamma's Signature | X | X | |||||||
Margherita | X | X | |||||||
Nicole's New Favorite | X | X | |||||||
Nicole's Old Favorite | X | X | |||||||
Over-a-Cheeser | X | X | X | ||||||
Spicy Italian | X | X | X | ||||||
Super Six | X | X | |||||||
Veg Out | X | X | X |
CALZONES
Calzones | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Baked Spaghetti | X | X | X | ||||||
Chicago Steak | X | X | |||||||
Mamma's Signature | X | X | X |
PIZZA INGREDIENTS
Pizza ingredients | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Anchovy | X | ||||||||
Artichoke Hearts | |||||||||
Black Olives | |||||||||
Calabrese Salami | |||||||||
Canadian Bacon | |||||||||
Chicken | |||||||||
Garlic | |||||||||
Feta | X | ||||||||
Fresh Baby Spinach | |||||||||
Fresh Basil | |||||||||
Genoa Salami | |||||||||
Green & Red Sweet Bell Peppers | |||||||||
Ham | |||||||||
Italian Beef | |||||||||
Italian Sausage | |||||||||
Jalapeno Peppers | |||||||||
Kalamata Olives | |||||||||
Meatball | X | X | X | ||||||
Mozzarella | X | ||||||||
Mushrooms | |||||||||
Pepperoni | |||||||||
Pineapple | |||||||||
Red Onion | |||||||||
Ricotta | X | ||||||||
Roasted Red Pepper | |||||||||
Roma Tomato | |||||||||
Sliced Pepperoncini | |||||||||
Sundried Tomato | |||||||||
Vegan Cheese | X | X |
SAUCES / DRESSINGS
Sauces / Dressings | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Alfredo Sauce | X | ||||||||
Au Jus | |||||||||
Balsamic Vinaigrette | |||||||||
Basil Pesto Sauce | X | X | |||||||
Bleu Cheese Dressing | X | X | X | ||||||
Bolognese (Meat Sauce) | |||||||||
Caesar Dressing | X | X | X | ||||||
Garlic Ranch Dressing | X | X | |||||||
Greek Dressing | |||||||||
Italian Dressing | |||||||||
Lemon Aioli | X | X | |||||||
Marinara | |||||||||
Pizza Sauce | |||||||||
Pomegranate Vinaigrette | |||||||||
Vodka Cream | X | ||||||||
Wing Sauce - Golden BBQ | X | ||||||||
Wing Sauce - Hot | |||||||||
Wing Sauce - Medium | X | ||||||||
Wing Sauce - Mild | X | ||||||||
Wing Sauce - Sweet Chili | X | X |
KIDS
Kids | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Cheese Pizza | X | X | |||||||
Chicken Tenders | X | X | |||||||
Four-Cheese Ravioli | X | X | X | ||||||
Pepperoni Pizza | X | X | |||||||
Spaghetti | X | X | X |
DESSERTS
Desserts | Dairy | Eggs | Shellfish | Fish | Tree Nuts | Wheat | Soy | Peanut | Melon |
Brownie Bella | X | X | X | ||||||
Cannoli | X | X | X | ||||||
Cheesecake | X | X | X | ||||||
Chocolate Gelato | X | X | |||||||
Chocolate Chip Cookies | X | X | X | ||||||
Pistachio Gelato | X | X | X | ||||||
Raspberry Sorbetto | |||||||||
Tortine | X | X | X | ||||||
Tiramisu | X | X | X | ||||||
Vanilla Gelato | X | X | X | ||||||